
|
|
|
Time
|
#
|
|
Time
|
|
| 1
|
Girls 4 x 800 Relay | 11:00
|
34
|
Boys 800 1 | 2:15
|
|
| 2 | Boys 4 x 800 Relay | 11:15 | 35 | Girls 3200 | 2:19 | |
| 3 | Boys 400 Relay 5 | 11:25 | 36 | Girls 400 4 | 2:33 | |
| 4 | Girls 400 Relay 5 | 11:29 | 37 | Boys 400 4 | 2:37 | |
| 5 | Boys 400 Relay 4 | 11:33 | 38 | Girls 400 3 | 2:41 | |
| 6 | Girls 400 Relay 4 | 11:37 | 39 | Boys 400 3 | 2:45 | |
| 7 | Boys 400 Relay 3 | 11:41 | 40 | Girls 400 2 | 2:49 | |
| 8 | Girls 400 Relay 3 | 11:45 | 41 | Boys 400 2 | 2:53 | |
| 9 | Boys 400 Relay 2 | 11:49 | 42 | Girls 400 1 | 2:57 | |
| 10 | Girls 400 Relay 2 | 11:53 | 43 | Boys 400 1 | 3:01 | |
| 11 | Boys 400 Relay 1 | 11:57 | 44 | Boys 3200 | 3:07 | |
| 12 | Girls 400 Relay 1 | 12:01 | 45 | Girls 300 Low Hurdles 3 | 3:25 | |
| 13 | Girls 1600 2 | 12:10 | 46 | Girls 300 Low Hurdles 2 | 3:30 | |
| 14 | Boys 1600 2 | 12:18 | 47 | Girls 300 Low Hurdles 1 | 3:35 | |
| 15 | Girls 1600 1 | 12:25 | 48 | Boys 300 Int. Hurdles 3 | 3:45 | |
| 16 | Boys 1600 1 | 12:33 | 49 | Boys 300 Int. Hurdles 2 | 3:50 | |
| 17 | Girls 100 Low Hurdles 3 | 12:45 | 50 | Boys 300 Int. Hurdles 1 | 3:55 | |
| 18 | Girls 100 Low Hurdles 2 | 12:50 | 51 | Girls Distance Medley | 4:05 | |
| 19 | Girls 100 Low Hurdles 1 | 12:55 | 52 | Girls 200 3 | 4:20 | |
| 20 | Boys 110 High Hurdles 3 | 1:05 | 53 | Boys 200 3 | 4:25 | |
| 21 | Boys 110 High Hurdles 2 | 1:10 | 54 | Girls 200 2 | 4:30 | |
| 22 | Boys 110 High Hurdles 1 | 1:15 | 55 | Boys 200 2 | 4:35 | |
| 23 | Girls 100 3 | 1:20 | 56 | Girls 200 1 | 4:40 | |
| 24 | Boys 100 3 | 1:25 | 57 | Boys 200 1 | 4:45 | |
| 25 | Girls 100 2 | 1:30 | 58 | Boys Distance Medley | 4:50 | |
| 26 | Boys 100 2 | 1:35 | 59 | Girls 1600 Relay 4 | 5:05 | |
| 27 | Girls 100 1 | 1:40 | 60 | Boys 1600 Relay 4 | 5:13 | |
| 28 | Boys 100 1 | 1:45 | 61 | Girls 1600 Relay 3 | 5:21 | |
| 29 | Girls 800 3 | 1:50 | 62 | Boys 1600 Relay 3 | 5:29 | |
| 30 | Boys 800 3 | 1:55 | 63 | Girls 1600 Relay 2 | 5:37 | |
| 31 | Girls 800 2 | 2:00 | 64 | Boys 1600 Relay 2 | 5:45 | |
| 32 | Boys 800 2 | 2:05 | 65 | Girls 1600 Relay 1 | 5:53 | |
| 33 | Girls 800 1 | 2:10 | 66 | Boys 1600 Relay 1 | 6:01 |
|
|
|
|
|
|
|
|
| 67
|
Boys High Jump #3 | 11:00
|
80
|
Girls High Jump #2 | 1:00
|
|
| 68 | Girls High Jump #3 | 11:00 | 81 | Boys Pole Vault #1 | 1:30 | |
| 69 | Boys Pole Vault #3 | 11:00 | 82 | Boys Discus #1 | 2:00 | |
| 70 | Girls Discus #2 | 11:00 | 83 | Girls Shot #2 | 2:00 | |
| 71 | Boys Shot #1 | 11:00 | 84 | Boys Triple Jump #2 | 2:00 | |
| 72 | Girls Pole Vault #2 | 11:00 | 85 | Girls Triple Jump #2 | 2:00 | |
| 73 | Boys Long Jump #2 | 11:00 | 86 | Girls Pole Vault #1 | 2:30 | |
| 74 | Girls Long Jump #2 | 11:00 | 87 | Girls High Jump #1 | 3:30 | |
| 75 | Boys Long Jump #1 | 12:30 | 88 | Boys High Jump #1 | 3:30 | |
| 76 | Girls Long Jump #1 | 12:30 | 89 | Girls Discus #1 | 3:30 | |
| 77 | Boys Discus #2 | 12:30 | 90 | Boys Shot #2 | 3:30 | |
| 78 | Girls Shot #1 | 12:30 | 91 | Girls Triple Jump #1 | 3:30 | |
| 79 | Boys High Jump #2 | 1:00 | 92 | Boys Triple Jump #1 | 3:30 | |
| 93 | Boys Pole Vault #2 | 3:30 |